Full name
Rohit Gurunath Sharma
Born
April 30, 1987, Bansod, Nagpur, Maharashtra
Current age 26 years 203 days
Major teams India, Deccan Chargers, India A, India Green, India Under-19s, Mumbai, Mumbai Cricket Association President's XI, Mumbai Indians, Mumbai Under-19s
Playing role Batsman
Batting style Right-hand bat
Bowling style Right-arm offbreak
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 2 | 1 | 288 | 177 | 288.00 | 428 | 67.28 | 2 | 0 | 34 | 4 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODIs | 108 | 103 | 20 | 3049 | 209 | 36.73 | 3835 | 79.50 | 4 | 19 | 241 | 52 | 36 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20Is | 36 | 29 | 10 | 539 | 79* | 28.36 | 424 | 127.12 | 0 | 5 | 42 | 21 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class | 60 | 89 | 9 | 5090 | 309* | 63.62 | 18 | 20 | 44 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List A | 175 | 166 | 27 | 5221 | 209 | 37.56 | 7 | 32 | 59 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twenty20 | 165 | 154 | 30 | 4023 | 109* | 32.44 | 3083 | 130.48 | 2 | 26 | 331 | 171 | 72 | 0 |
No comments:
Post a Comment